Parcourir la source

update tungsten scene filename

Jérôme BUISINE il y a 3 ans
Parent
commit
f0e48eeeee

+ 1 - 1
README.md

@@ -105,7 +105,7 @@ All synthesis images generated are of size `1920 x 1080` and saved into `.rawls`
 | `staircase2`            | `p3d_staicase2-view1.pbrt`               | bdpt       | random  | 20 to 10000 (by step 20) |  ✅       |   2000 (check)  |   100000 (check)  |
 | `staircase2`            | `p3d_staicase2-view1.pbrt`               | bdpt       | random  | 20 to 10000 (by step 20) |  ✅       |   2000 (check)  |   100000 (check)  |
 | `structuresynth`        | `p3d_arcsphere-view0.pbrt`               | path       | random  | 1 to 10000               |  ✅       |   200           |   No              |
 | `structuresynth`        | `p3d_arcsphere-view0.pbrt`               | path       | random  | 1 to 10000               |  ✅       |   200           |   No              |
 | `tt`                    | `p3d_tt-view0.pbrt`                      | path       | random  | 1 to 10000               |  ✅       |   200           |   No              |
 | `tt`                    | `p3d_tt-view0.pbrt`                      | path       | random  | 1 to 10000               |  ✅       |   200           |   No              |
-| `tungsten-veach-mis`    | `p3d_veach-mis-view0.pbrt`               | path       | random  | 1 to 10000               |  ✅       |   2000 (check)  |   100000          |
+| `tungsten-veach-mis`    | `p3d_tungsten-veach-mis-view0.pbrt`               | path       | random  | 1 to 10000               |  ✅       |   2000 (check)  |   100000          |
 | `veach-ajar`            | `p3d_veach-ajar-view0.pbrt`              | path       | random  | 1 to 10000               |  ✅       |   2000 (check)  |   100000          |
 | `veach-ajar`            | `p3d_veach-ajar-view0.pbrt`              | path       | random  | 1 to 10000               |  ✅       |   2000 (check)  |   100000          |
 | `veach-ajar`            | `p3d_veach-ajar-view1.pbrt`              | path       | random  | 20 to 10000 (by step 20) |  ✅       |   2000 (check)  |   100000          |
 | `veach-ajar`            | `p3d_veach-ajar-view1.pbrt`              | path       | random  | 20 to 10000 (by step 20) |  ✅       |   2000 (check)  |   100000          |
 | `veach-bidir`           | `p3d_veach-bidir-view0.pbrt`             | path       | random  | 1 to 10000               |  ✅       |   2000 (check)  |   100000 (check)  |
 | `veach-bidir`           | `p3d_veach-bidir-view0.pbrt`             | path       | random  | 1 to 10000               |  ✅       |   2000 (check)  |   100000 (check)  |

tungsten_veach-mis/LICENSE.txt → tungsten-veach-mis/LICENSE.txt


+ 1 - 1
tungsten_veach-mis/p3d_veach-mis-view0.pbrt

@@ -6,7 +6,7 @@ PixelFilter "triangle" "float xwidth" [ 1.000000 ] "float ywidth" [ 1.000000 ]
 Film "image" 
 Film "image" 
 	"integer xresolution" 1920
 	"integer xresolution" 1920
 	"integer yresolution" 1080
 	"integer yresolution" 1080
-	"string filename" [ "p3d_tungsten_veach-mis-view0.rawls" ]
+	"string filename" [ "p3d_tungsten-veach-mis-view0.rawls" ]
 #Camera "perspective" "float fov" [ 20.114292 ] 
 #Camera "perspective" "float fov" [ 20.114292 ] 
 
 
 Scale -1 1 1
 Scale -1 1 1

tungsten_veach-mis/scene.pbrt → tungsten-veach-mis/scene.pbrt