- lambda 0.010000 0.030000 0.040000 0.050000 0.060000 0.070000 0.090000 0.100000 0.120000 0.140000 0.160000 0.180000 0.200000 0.220000 0.240000 0.260000 0.280000 0.300000 0.500000 0.700000 0.800000 0.900000 1.000000 1.250000 1.500000 1.750000 2.000000 2.250000 2.500000 3.000000 3.500000 4.000000 6.000000 8.000000 10.000000 15.000000 20.000000 25.000000 30.000000
- 412 1.052381 1.081927 1.076963 1.086705 1.107115 1.115423 1.107631 1.127459 1.116588 1.139289 1.181355 1.191122 1.185322 1.161807 1.119130 1.078571 1.033074 0.910541 0.749458 0.644669 0.603786 0.580600 0.572007 0.575569 0.573804 0.560193 0.544865 0.527001 0.510644 0.512898 0.511498 0.473648 0.421647 0.321655 0.265084 0.245233 0.219831 0.204068 0.201058
- 443 1.131550 1.144680 1.128318 1.147760 1.152521 1.153051 1.150256 1.166195 1.155673 1.178075 1.211285 1.224414 1.225589 1.212211 1.182881 1.151852 1.116168 1.017133 0.884214 0.792898 0.757343 0.737462 0.735326 0.737228 0.737410 0.729296 0.719299 0.702433 0.679568 0.679005 0.677152 0.655384 0.675956 0.536178 0.403091 0.312391 0.257423 0.215014 0.183757
- 490 1.131993 1.099210 1.072544 1.087211 1.082837 1.083875 1.074226 1.076522 1.057466 1.060080 1.074100 1.072727 1.075538 1.072580 1.058680 1.041608 1.021182 0.970393 0.910838 0.869827 0.856889 0.849660 0.862697 0.869204 0.880457 0.887028 0.891637 0.884249 0.864535 0.871371 0.878137 0.888812 1.013600 0.845200 0.628632 0.459342 0.384993 0.341205 0.303253
- 510 1.014404 0.969672 0.944565 0.965202 0.956828 0.953032 0.943210 0.941649 0.917081 0.909423 0.909368 0.895144 0.883782 0.868766 0.852642 0.839873 0.825634 0.798368 0.784750 0.785819 0.794549 0.801054 0.827840 0.852496 0.882076 0.903743 0.922128 0.927762 0.923002 0.949409 0.973897 1.011384 1.199328 1.025778 0.779933 0.581009 0.502236 0.451073 0.405760
- 555 0.116400 0.139540 0.157503 0.174700 0.188566 0.206452 0.226174 0.249097 0.269304 0.298856 0.331161 0.358177 0.381538 0.399453 0.411435 0.421543 0.428513 0.449869 0.497984 0.546622 0.581043 0.605335 0.650318 0.704700 0.768636 0.824907 0.877198 0.915748 0.947921 1.021710 1.096689 1.209582 1.557781 1.435990 1.172395 0.948424 0.880664 0.837488 0.783554
|