123456789101112131415161718192021222324252627282930313233343536 |
- 0.01 2.95958709 2.36444826 1.30541865 0.60786093 0.21895440 0.21895440 3.46357e+07
- 0.03 2.65032986 2.17207633 1.28297372 0.62891198 0.24039217 0.24039217 9.71825e+07
- 0.04 2.44120953 2.04093192 1.26383042 0.64457856 0.25676291 0.25676291 8.03554e+07
- 0.05 2.28982579 1.94445836 1.24541534 0.65337271 0.26719913 0.26719913 8.12959e+07
- 0.06 2.15121471 1.85439183 1.22533791 0.65935477 0.27568110 0.27568110 7.71824e+07
- 0.07 1.99414726 1.74864235 1.19791215 0.66311318 0.28378346 0.28378346 1.04211e+08
- 0.09 1.82551662 1.62957715 1.16250773 0.66384268 0.29113293 0.29113293 9.14836e+07
- 0.10 1.68080726 1.52185661 1.12640563 0.66183564 0.29667923 0.29667923 8.24927e+07
- 0.12 1.54607634 1.41806756 1.08914422 0.66006339 0.30309130 0.30309130 1.01084e+08
- 0.14 1.42703477 1.32730194 1.05570263 0.66157656 0.31213457 0.31213457 9.06613e+07
- 0.16 1.32925271 1.25501376 1.02763072 0.66421421 0.32174237 0.32174237 7.78941e+07
- 0.18 1.24466165 1.19274071 1.00168546 0.66579951 0.33069626 0.33069626 6.54024e+07
- 0.20 1.17190756 1.13843900 0.97772070 0.66625203 0.33890985 0.33890985 5.41029e+07
- 0.22 1.10686759 1.08933114 0.95463203 0.66510855 0.34600734 0.34600734 4.42366e+07
- 0.24 1.04714811 1.04395952 0.93207179 0.66236166 0.35187107 0.35187107 3.61001e+07
- 0.26 0.99231057 1.00221776 0.91059583 0.65871250 0.35677626 0.35677626 2.96957e+07
- 0.28 0.94249306 0.96428612 0.89081424 0.65482277 0.36109791 0.36109791 2.47683e+07
- 0.30 0.83477475 0.88375381 0.85178938 0.65060161 0.37565868 0.37565868 8.65994e+07
- 0.50 0.66946340 0.75466219 0.78522777 0.64383442 0.40772665 0.40772665 7.06178e+07
- 0.70 0.54060708 0.63934016 0.70622975 0.61617254 0.42657925 0.42657925 2.56435e+07
- 0.80 0.49143737 0.59468695 0.67555219 0.60772933 0.44215315 0.44215315 1.13595e+07
- 0.90 0.46779583 0.57413666 0.66300708 0.60768893 0.45711509 0.45711509 8.70828e+06
- 1.00 0.44265513 0.55241569 0.65074833 0.61311086 0.48628022 0.48628022 1.73636e+07
- 1.50 0.42685589 0.54270247 0.65652116 0.64493045 0.56037769 0.56037769 1.52177e+07
- 2.00 0.45379722 0.60730236 0.78134016 0.79839505 0.75688226 0.75688226 8.48211e+06
- 2.50 0.65826673 0.90882941 1.20754848 1.26514893 1.27577921 1.27577921 5.84606e+06
- 3.00 0.70353150 0.98094012 1.31324392 1.40446467 1.49202997 1.49202997 3.90371e+06
- 3.50 0.66065134 0.93534571 1.26731059 1.38030556 1.53514148 1.53514148 2.64175e+06
- 4.00 0.57689425 0.83268904 1.14907032 1.27985608 1.50711145 1.50711145 3.71436e+06
- 6.00 0.41835637 0.62495392 0.90136549 1.03898264 1.32699962 1.32699962 2.50763e+06
- 8.00 0.32950097 0.49657195 0.73541566 0.87035889 1.19812824 1.19812824 1.08753e+06
- 10.00 0.27125301 0.40322562 0.60412116 0.73055559 1.07301205 1.07301205 774891
- 15.00 0.25339358 0.36565562 0.55080638 0.68262248 1.07974354 1.07974354 386436
- 20.00 0.25288053 0.35143447 0.53133389 0.67311674 1.13360829 1.13360829 143086
- 25.00 0.24771145 0.33301728 0.50302437 0.64094099 1.11845480 1.11845480 58453
- 30.00 0.23911865 0.31526330 0.47811162 0.60955197 1.08495806 1.08495806 14986
|