123456789101112131415161718192021222324252627282930313233343536373839 |
- 0.01 0.6843230 0.5042127 0.3140021 0.2161289 0.0428854 3956
- 0.03 0.7419681 0.5508292 0.3404319 0.2388121 0.0558417 5486
- 0.04 0.7699726 0.5745816 0.3567062 0.2540577 0.0664466 3671
- 0.05 0.8200386 0.6185196 0.3861921 0.2774797 0.0778310 3953
- 0.06 0.8303420 0.6336266 0.4017420 0.2902976 0.0861049 4246
- 0.07 0.8649517 0.6729970 0.4351784 0.3148602 0.0998597 7391
- 0.09 0.9476807 0.7624328 0.5061163 0.3612439 0.1238395 9364
- 0.10 1.0680566 0.9017946 0.6239365 0.4354704 0.1593349 13208
- 0.12 1.0847678 0.9294819 0.6574135 0.4657827 0.1791814 23578
- 0.14 1.1079661 0.9624872 0.6991099 0.5037847 0.2040951 31408
- 0.16 1.1011991 0.9723895 0.7257419 0.5310671 0.2247044 41222
- 0.18 1.0706620 0.9773112 0.7622265 0.5586631 0.2444330 59346
- 0.20 1.0391841 0.9773896 0.7902012 0.5816053 0.2624262 84218
- 0.22 0.9968898 0.9594751 0.7990200 0.5940127 0.2753868 110842
- 0.24 0.9662766 0.9484686 0.8117291 0.6085398 0.2895401 141263
- 0.26 0.9283518 0.9302750 0.8185130 0.6189583 0.3009321 170067
- 0.28 0.8836565 0.9032391 0.8178393 0.6234529 0.3088092 199976
- 0.30 0.7557135 0.8129213 0.7962804 0.6246320 0.3278071 1424966
- 0.50 0.5944234 0.6832083 0.7524672 0.6290678 0.3681042 2389106
- 0.70 0.5458742 0.6502501 0.7745193 0.6854213 0.4453426 1263621
- 0.80 0.5182654 0.6305128 0.7799671 0.7099328 0.4883265 685785
- 0.90 0.4993385 0.6152979 0.7796117 0.7222651 0.5156489 615530
- 1.00 0.4930693 0.6148194 0.7967494 0.7525725 0.5611726 934879
- 1.25 0.4851581 0.6146984 0.8160364 0.7897134 0.6229845 1092176
- 1.50 0.4959414 0.6420743 0.8750352 0.8664413 0.7225805 862409
- 1.75 0.5274184 0.6986393 0.9720205 0.9799936 0.8585320 700855
- 2.00 0.5602946 0.7519853 1.0568435 1.0821379 0.9921673 577238
- 2.25 0.5646818 0.7631994 1.0813470 1.1222883 1.0718915 448519
- 2.50 0.4959483 0.6726256 0.9654114 1.0169682 1.0141924 437448
- 3.00 0.4565550 0.6560429 0.9799840 1.0519971 1.1076099 350716
- 3.50 0.4687568 0.6970973 1.0624427 1.1600387 1.2839436 230351
- 4.00 0.4843502 0.7360007 1.1313835 1.2614873 1.4884972 341751
- 6.00 0.3283944 0.5518224 0.9339535 1.0796166 1.3893865 214741
- 8.00 0.2073749 0.3950790 0.7474401 0.8969281 1.2562206 75326
- 10.00 0.1658870 0.3036143 0.5889270 0.7292711 1.0995482 47596
- 15.00 0.1569381 0.2493798 0.4662336 0.6016126 0.9852009 23528
- 20.00 0.1504386 0.2132057 0.3771619 0.4956830 0.8727551 9862
- 25.00 0.1272836 0.1808580 0.3436010 0.4622256 0.8570684 3340
- 30.00 0.1172680 0.1663679 0.3345767 0.4597826 0.8826017 813
|