123456789101112131415161718192021222324252627282930313233343536373839 |
- 0.01 1.0526268 1.1316519 1.1321505 1.0145648 0.1164138 16313
- 0.03 1.0821371 1.1448919 1.0994619 0.9699350 0.1395670 15566
- 0.04 1.0772702 1.1286001 1.0727909 0.9448699 0.1575429 9637
- 0.05 1.0866448 1.1477087 1.0873880 0.9654491 0.1747038 10259
- 0.06 1.1073651 1.1526697 1.0830310 0.9570576 0.1886043 10885
- 0.07 1.1152461 1.1529420 1.0838000 0.9530599 0.2064479 18181
- 0.09 1.1079451 1.1505124 1.0744179 0.9434307 0.2262198 20744
- 0.10 1.1276369 1.1664341 1.0767280 0.9419072 0.2491493 24289
- 0.12 1.1167259 1.1558477 1.0576630 0.9173212 0.2693505 39238
- 0.14 1.1395006 1.1782222 1.0601717 0.9096202 0.2988964 50990
- 0.16 1.1818061 1.2116271 1.0743417 0.9096600 0.3312576 68160
- 0.18 1.1913243 1.2245605 1.0728617 0.8953315 0.3582315 93681
- 0.20 1.1854760 1.2257066 1.0756630 0.8839349 0.3815822 132596
- 0.22 1.1620206 1.2123605 1.0726964 0.8688829 0.3995067 189132
- 0.24 1.1192574 1.1829824 1.0587544 0.8527278 0.4114713 257596
- 0.26 1.0786668 1.1519451 1.0416863 0.8399399 0.4215757 326263
- 0.28 1.0331110 1.1162027 1.0212203 0.8256619 0.4285258 394364
- 0.30 0.9105481 1.0171449 0.9704102 0.7983763 0.4498731 2968566
- 0.50 0.7494634 0.8842313 0.9108666 0.7847724 0.4979970 5906323
- 0.70 0.6446725 0.7929281 0.8698776 0.7858671 0.5466524 3566639
- 0.80 0.6037521 0.7573373 0.8569119 0.7945789 0.5810577 1981227
- 0.90 0.5802925 0.7372476 0.8495150 0.8009749 0.6052468 1752699
- 1.00 0.5691861 0.7348491 0.8655866 0.8307060 0.6523490 2666490
- 1.25 0.5759286 0.7591043 0.9202738 0.9019484 0.7437212 3141822
- 1.50 0.5895556 0.7974682 0.9994196 1.0002912 0.8660568 2455957
- 1.75 0.6017867 0.8312439 1.0686397 1.0886325 0.9856203 1999208
- 2.00 0.6206544 0.8704074 1.1401370 1.1793596 1.1125657 1613762
- 2.25 0.6346938 0.8997471 1.1949655 1.2532469 1.2266299 1276720
- 2.50 0.6362607 0.8945861 1.1927756 1.2684828 1.2916365 1336566
- 3.00 0.5797060 0.7809273 1.0240345 1.1054530 1.1813553 930175
- 3.50 0.5026880 0.6622187 0.8626305 0.9504328 1.0682669 478346
- 4.00 0.4503762 0.6147536 0.8295408 0.9405677 1.1241534 595684
- 6.00 0.3995312 0.6349779 0.9519039 1.1255846 1.4635694 471532
- 8.00 0.3188179 0.5317416 0.8402593 1.0197443 1.4284033 235124
- 10.00 0.2650440 0.4019064 0.6269781 0.7783017 1.1705820 199520
- 15.00 0.2470828 0.3121731 0.4573057 0.5786015 0.9449337 127193
- 20.00 0.2220315 0.2563792 0.3826933 0.4990204 0.8757473 55749
- 25.00 0.2060915 0.2131568 0.3388803 0.4480741 0.8330835 24354
- 30.00 0.2019557 0.1810552 0.2999306 0.4017137 0.7769237 6155
|