12345678910111213141516171819202122232425262728 |
- #chl nLw_412 nLw_443 nLw_488 nLw_510 nLw_555
- 0.01 3.3103903 2.6845037 1.4976953 0.4067090 0.2264120
- 0.03 2.9015180 2.3757965 1.4266262 0.4213023 0.2418638
- 0.04 2.6516218 2.2015279 1.3844253 0.4335965 0.2538513
- 0.05 2.4309961 2.0479872 1.3386272 0.4375514 0.2585298
- 0.06 2.2313589 1.9085988 1.2936815 0.4395603 0.2613171
- 0.07 2.0219495 1.7579751 1.2416105 0.4409685 0.2634913
- 0.09 1.8282057 1.6125918 1.1887804 0.4442440 0.2670662
- 0.10 1.6854688 1.5004225 1.1462542 0.4492658 0.2718963
- 0.12 1.5541875 1.3965201 1.1045078 0.4554567 0.2779801
- 0.14 1.4308131 1.3019815 1.0634932 0.4629787 0.2856690
- 0.16 1.3248721 1.2222413 1.0259706 0.4692940 0.2928466
- 0.18 1.2339620 1.1525126 0.9904016 0.4737636 0.2988708
- 0.20 1.1568233 1.0928387 0.9583439 0.4773757 0.3042680
- 0.22 1.0891712 1.0405055 0.9289866 0.4800510 0.3089293
- 0.24 1.0295322 0.9944200 0.9025015 0.4820858 0.3130339
- 0.26 0.9761216 0.9532916 0.8784232 0.4835392 0.3166185
- 0.28 0.9281982 0.9163940 0.8565039 0.4845541 0.3198262
- 0.30 0.8161958 0.8294315 0.8036186 0.4861296 0.3276098
- 0.50 0.6454539 0.6888198 0.7124056 0.4897537 0.3448128
- 0.70 0.5235471 0.5781701 0.6303219 0.4861791 0.3576124
- 0.80 0.4715630 0.5284401 0.5901345 0.4831824 0.3647271
- 0.90 0.4429625 0.5004598 0.5665967 0.4818206 0.3702729
- 1.00 0.4061964 0.4638489 0.5342026 0.4802536 0.3797438
- 1.50 0.3502880 0.4074866 0.4824670 0.4714310 0.3893787
- 2.00 0.2980142 0.3518507 0.4288673 0.4537809 0.3906095
- 2.50 0.2637925 0.3147779 0.3919362 0.4390734 0.3894292
- 3.00 0.2386738 0.2877687 0.3647659 0.4270351 0.3875759
|