12345678910111213141516171819202122232425262728 |
- #chl nLw_412 nLw_443 nLw_490 nLw_510 nLw_555
- 0.01 3.01532827 2.40191367 1.31902184 0.61436372 0.22255373
- 0.03 2.69034263 2.19971997 1.29427817 0.63456367 0.24358328
- 0.04 2.47098400 2.06247173 1.27287397 0.64921960 0.25950009
- 0.05 2.31634169 1.96376576 1.25350642 0.65767810 0.26985712
- 0.06 2.17753283 1.87363744 1.23350715 0.66388338 0.27854937
- 0.07 2.02215696 1.76939322 1.20711189 0.66842303 0.28716155
- 0.09 1.85457520 1.65172489 1.17292104 0.67007691 0.29509239
- 0.10 1.70979284 1.54458983 1.13768708 0.66873975 0.30111183
- 0.12 1.57324676 1.43964871 1.10044225 0.66712009 0.30772137
- 0.14 1.45256906 1.34723132 1.06668319 0.66862696 0.31683235
- 0.16 1.35285367 1.27304543 1.03779345 0.67098005 0.32634614
- 0.18 1.26408754 1.20711599 1.00934086 0.67114510 0.33463593
- 0.20 1.18582735 1.14782653 0.98151320 0.66917519 0.34162776
- 0.22 1.11515594 1.09335824 0.95394826 0.66509142 0.34715308
- 0.24 1.05034376 1.04302724 0.92701287 0.65937759 0.35133933
- 0.26 0.99027176 0.99619905 0.90079934 0.65237828 0.35429555
- 0.28 0.93527842 0.95328278 0.87613597 0.64495753 0.35648357
- 0.30 0.81153934 0.85538507 0.81810766 0.62590176 0.36170394
- 0.50 0.62475630 0.70117855 0.72200439 0.59353557 0.37557876
- 0.70 0.49543658 0.58587973 0.64059636 0.56063054 0.38688826
- 0.80 0.44269491 0.53644365 0.60250140 0.54402760 0.39386389
- 0.90 0.41387335 0.50881818 0.58022659 0.53418191 0.39923323
- 1.00 0.37676287 0.47207715 0.54877720 0.51980936 0.40829633
- 1.50 0.32194392 0.41526945 0.49739940 0.49185802 0.41951625
- 2.00 0.27210724 0.35928875 0.44263411 0.45482968 0.42407200
- 2.50 0.23905800 0.32106941 0.40281871 0.42458592 0.42395280
- 3.00 0.21563871 0.29422962 0.37451159 0.40183768 0.42327352
|