123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100 |
- [1] "1 5 0.980988593155893 263"
- [1] "2 5 0.986175115207373 217"
- [1] "3 5 0.832558139534884 215"
- [1] "4 5 0.980676328502415 207"
- [1] "5 5 0.975609756097561 287"
- [1] "6 5 0.980370774263904 917"
- [1] "7 5 0.962768746722601 1907"
- [1] "8 5 0.904995904995905 4884"
- [1] "9 5 0.700045934772623 2177"
- [1] "10 5 0.91651865008881 1126"
- [1] "11 5 0.831168831168831 77"
- [1] "12 4 0.705882352941177 68"
- [1] "13 5 0.960824742268041 485"
- [1] "14 5 0.961082910321489 591"
- [1] "15 5 0.947800149142431 1341"
- [1] "16 5 0.937392795883362 2332"
- [1] "17 5 0.741203377902885 5684"
- [1] "18 5 0.293946449359721 17180"
- [1] "19 5 0.774103139013453 7136"
- [1] "20 1 0.32921511627907 4128"
- [1] "21 4 0.851485148514851 202"
- [1] "22 5 0.796491228070175 570"
- [1] "23 4 0.637155297532656 689"
- [1] "24 4 0.678685047720042 943"
- [1] "25 4 0.690631808278867 1377"
- [1] "26 5 0.895434462444772 3395"
- [1] "27 4 0.348591880945653 10617"
- [1] "28 3 0.458347020563695 30442"
- [1] "29 3 0.474778655992401 29479"
- [1] "30 3 0.459763535519018 50663"
- [1] "31 4 0.96234309623431 239"
- [1] "32 4 0.677966101694915 413"
- [1] "33 4 0.915841584158416 606"
- [1] "34 5 0.779146141215107 1218"
- [1] "35 5 0.580268035357856 3507"
- [1] "36 4 0.452854189855303 6289"
- [1] "37 5 0.562089425725789 9438"
- [1] "38 3 0.545405307817296 22156"
- [1] "39 3 0.471946173775183 51722"
- [1] "40 5 0.40291346824843 11464"
- [1] "41 4 0.95 280"
- [1] "42 4 0.774269005847953 855"
- [1] "43 5 0.652031185884284 2437"
- [1] "44 4 0.812304483837331 1918"
- [1] "45 4 0.562996868224524 4151"
- [1] "46 2 0.358080159748966 14022"
- [1] "47 3 0.401542955583851 26702"
- [1] "48 3 0.469119083273651 76795"
- [1] "49 2 0.506005314090183 101993"
- [1] "50 2 0.50370885726271 97739"
- [1] "51 4 0.889142857142857 875"
- [1] "52 4 0.803831145796382 2819"
- [1] "53 4 0.626607864755605 2721"
- [1] "54 4 0.66512513601741 3676"
- [1] "55 4 0.440495502138328 6781"
- [1] "56 3 0.476842168170681 16733"
- [1] "57 2 0.557475290642633 105628"
- [1] "58 2 0.533940302722621 148717"
- [1] "59 2 0.494812232327339 179557"
- [1] "60 3 0.370003131197161 19162"
- [1] "61 4 0.877329192546584 644"
- [1] "62 4 0.873842082046758 2267"
- [1] "63 4 0.582281236395298 4594"
- [1] "64 3 0.416192523285708 23727"
- [1] "65 3 0.41911997467553 6318"
- [1] "66 3 0.474954601700227 62227"
- [1] "67 2 0.360610985318823 109528"
- [1] "68 1 0.43482257274551 149047"
- [1] "69 2 0.440969576176798 170590"
- [1] "70 1 0.409222520107239 9325"
- [1] "71 4 0.896233120113717 1407"
- [1] "72 4 0.818601786264244 3247"
- [1] "73 4 0.452166802943581 7338"
- [1] "74 2 0.466903277478524 63677"
- [1] "75 2 0.538148836423533 94708"
- [1] "76 2 0.594699837056235 155882"
- [1] "77 1 0.375583115257708 8789"
- [1] "78 1 0.505198036240658 195747"
- [1] "79 1 0.390540158007154 38859"
- [1] "80 1 0.603666311322924 47841"
- [1] "81 4 0.621122599704579 4062"
- [1] "82 3 0.35583772065655 9687"
- [1] "83 3 0.412700543733638 14897"
- [1] "84 3 0.561789234268385 47484"
- [1] "85 2 0.39692923243084 81478"
- [1] "86 2 0.391690417736641 106311"
- [1] "87 1 0.573314548543488 120665"
- [1] "88 1 0.532294547992658 154732"
- [1] "89 1 0.751647522085977 98026"
- [1] "90 1 0.674408037562478 19807"
- [1] "91 4 0.637432188065099 1106"
- [1] "92 4 0.423676012461059 1284"
- [1] "93 3 0.58957099264046 33426"
- [1] "94 3 0.387614678899083 872"
- [1] "95 3 0.461218836565097 8664"
- [1] "96 1 0.545054945054945 4550"
- [1] "97 1 0.716658017644006 1927"
- [1] "98 1 0.647790547679702 154269"
- [1] "99 1 0.810574958467796 52369"
- [1] "100 1 0.838773791477177 29685"
|