LUT_correspondance_MERISneurones-SeaWiFSgroupesv2008_tmp.txt 1.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102
  1. 1 1 0.551948 4158
  2. 2 1 0.492524 3478
  3. 3 1 0.845833 1680
  4. 4 1 0.464466 2969
  5. 5 1 0.501293 5801
  6. 6 2 0.393717 1496
  7. 7 1 0.438361 2758
  8. 8 2 0.448834 2101
  9. 9 1 0.721421 1802
  10. 10 5 0.7 70
  11. 11 1 0.661686 10508
  12. 12 1 0.480899 9345
  13. 13 4 0.477273 1628
  14. 14 2 0.405999 5234
  15. 15 3 0.380356 1517
  16. 16 1 0.461754 3216
  17. 17 1 0.342508 981
  18. 18 1 0.779637 2151
  19. 19 4 0.528217 443
  20. 20 4 0.445161 155
  21. 21 2 0.427212 8092
  22. 22 2 0.535399 42854
  23. 23 3 0.414748 6211
  24. 24 3 0.403948 2634
  25. 25 2 0.464943 20809
  26. 26 1 0.530115 2341
  27. 27 4 0.369299 899
  28. 28 4 0.459504 605
  29. 29 6 1 19
  30. 30 6 0.969231 65
  31. 31 2 0.440726 11565
  32. 32 2 0.484731 13884
  33. 33 3 0.303518 3980
  34. 34 1 0.55797 10169
  35. 35 2 0.587782 27517
  36. 36 5 0.378066 1386
  37. 37 4 0.544047 1873
  38. 38 4 0.615034 439
  39. 39 4 0.504902 204
  40. 40 6 0.9375 192
  41. 41 2 0.574426 23258
  42. 42 1 0.453694 31292
  43. 43 2 0.544947 16642
  44. 44 4 0.396976 1786
  45. 45 3 0.319775 4450
  46. 46 2 0.359219 2305
  47. 47 4 0.577805 829
  48. 48 4 0.655606 874
  49. 49 5 0.491228 57
  50. 50 4 0.454545 22
  51. 51 1 0.708333 23904
  52. 52 1 0.530073 59937
  53. 53 2 0.518393 30936
  54. 54 2 0.421387 7715
  55. 55 4 0.428003 1507
  56. 56 4 0.32762 2042
  57. 57 3 0.418271 2649
  58. 58 5 0.584967 306
  59. 59 5 0.527378 347
  60. 60 6 0.864865 37
  61. 61 1 0.800885 34809
  62. 62 1 0.917841 29443
  63. 63 1 0.67617 58892
  64. 64 2 0.506018 17114
  65. 65 3 0.301395 3799
  66. 66 2 0.387602 4533
  67. 67 2 0.472244 10052
  68. 68 5 0.486842 76
  69. 69 5 0.425926 54
  70. 70 6 0.825581 172
  71. 71 1 0.942359 22883
  72. 72 1 0.848582 34811
  73. 73 1 0.452647 25289
  74. 74 1 0.479139 37630
  75. 75 3 0.302475 5617
  76. 76 4 0.555186 2102
  77. 77 5 0.53527 723
  78. 78 5 0.56962 158
  79. 79 6 0.666667 54
  80. 80 6 0.695238 105
  81. 81 1 0.91423 12382
  82. 82 1 0.791876 22304
  83. 83 1 0.716096 43409
  84. 84 1 0.50438 17011
  85. 85 2 0.383891 9659
  86. 86 5 0.5 318
  87. 87 5 0.416442 742
  88. 88 5 0.779661 236
  89. 89 5 0.473988 173
  90. 90 6 0.463158 95
  91. 91 1 0.755352 9949
  92. 92 1 0.486975 9789
  93. 93 4 0.554109 5452
  94. 94 4 0.738733 3173
  95. 95 4 0.386005 6531
  96. 96 4 0.563025 4403
  97. 97 4 0.585693 1342
  98. 98 4 0.452931 563
  99. 99 4 0.858517 1767
  100. 100 4 0.515504 258
  101. null device
  102. 1