123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100 |
- 1 2 0.513601 75658
- 2 2 0.678681 74658
- 3 2 0.514715 88278
- 4 3 0.710351 22403
- 5 1 0.527083 9397
- 6 1 0.817558 98793
- 7 1 0.755605 129262
- 8 1 0.921609 32963
- 9 1 0.913657 25445
- 10 1 0.912649 7613
- 11 4 0.957215 1379
- 12 2 0.655365 54739
- 13 1 0.450207 69468
- 14 2 0.636591 70744
- 15 2 0.574337 27207
- 16 1 0.659641 129998
- 17 1 0.886646 74907
- 18 1 0.91321 37493
- 19 1 0.893323 33625
- 20 1 0.885586 13827
- 21 4 0.944265 8038
- 22 4 0.752011 7706
- 23 3 0.566613 27412
- 24 2 0.538872 104587
- 25 2 0.52919 41059
- 26 4 0.563141 3120
- 27 1 0.451783 1711
- 28 1 0.869794 47279
- 29 1 0.819363 107957
- 30 1 0.816142 7843
- 31 4 0.910785 6546
- 32 4 0.968579 2196
- 33 1 0.720422 114197
- 34 3 0.511568 15171
- 35 1 0.621518 82556
- 36 1 0.873156 88589
- 37 1 0.610229 118698
- 38 1 0.836512 22497
- 39 2 0.604961 71560
- 40 1 0.515713 1782
- 41 4 0.977662 3268
- 42 5 0.805486 802
- 43 4 0.95796 5685
- 44 3 0.627596 11603
- 45 2 0.538502 34388
- 46 2 0.519897 55184
- 47 1 0.517679 1103
- 48 1 0.489808 113763
- 49 2 0.585209 65879
- 50 4 0.415674 1595
- 51 4 0.962025 79
- 52 4 0.992045 1257
- 53 5 0.695205 1168
- 54 4 0.765518 7604
- 55 2 0.524773 40023
- 56 3 0.505476 11140
- 57 1 0.522667 121540
- 58 1 0.844573 7251
- 59 2 0.629545 89050
- 60 4 0.470297 202
- 61 6 0.509434 53
- 62 4 0.934932 292
- 63 6 0.5 316
- 64 5 0.419825 343
- 65 5 0.61666 2413
- 66 4 0.474023 8700
- 67 4 0.709955 2903
- 68 3 0.557498 35810
- 69 5 0.568533 1875
- 70 1 0.75048 20299
- 71 6 0.932624 282
- 72 6 0.806452 248
- 73 4 0.533333 120
- 74 4 0.927928 666
- 75 6 0.428571 112
- 76 3 0.732994 18670
- 77 2 0.686978 54683
- 78 3 0.680381 33008
- 79 2 0.430484 12623
- 80 5 0.373406 549
- 81 6 0.986874 838
- 82 6 0.934477 641
- 83 6 0.826923 364
- 84 6 0.929204 226
- 85 5 0.627685 419
- 86 5 0.606229 3243
- 87 4 0.5109 3991
- 88 4 0.693772 5042
- 89 5 0.5625 256
- 90 6 0.395833 48
- 91 6 0.984816 461
- 92 6 0.982684 231
- 93 6 0.97561 369
- 94 6 0.967033 91
- 95 6 0.732984 191
- 96 6 0.507576 132
- 97 5 0.831824 1546
- 98 4 0.620219 5203
- 99 6 0.833333 48
- 100 6 0.814159 113
|