LUT_correspondance_MODISneurones-SeaWiFSgroupesv2008_tmp_fronGroups.txt 1.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102
  1. 1 1 0.548486 49963
  2. 2 2 0.465912 50370
  3. 3 1 0.492608 55669
  4. 4 3 0.579832 9996
  5. 5 1 0.759104 29519
  6. 6 1 0.815455 54106
  7. 7 1 0.603897 152973
  8. 8 1 0.866395 18914
  9. 9 1 0.861972 9259
  10. 10 1 0.872353 3400
  11. 11 1 0.931646 46859
  12. 12 1 0.697266 83618
  13. 13 1 0.735022 70387
  14. 14 1 0.646361 88709
  15. 15 2 0.57164 115648
  16. 16 2 0.485044 219609
  17. 17 1 0.831573 30013
  18. 18 3 0.461532 49119
  19. 19 1 0.731962 21579
  20. 20 1 0.890127 6553
  21. 21 4 0.89422 2751
  22. 22 1 0.866388 103292
  23. 23 1 0.791213 158391
  24. 24 2 0.482456 53267
  25. 25 2 0.620874 57345
  26. 26 1 0.469263 26889
  27. 27 2 0.630868 87340
  28. 28 1 0.791116 13012
  29. 29 1 0.654843 49447
  30. 30 1 0.592848 4922
  31. 31 1 0.712341 17333
  32. 32 1 0.87954 19824
  33. 33 1 0.52098 236896
  34. 34 2 0.509432 66156
  35. 35 1 0.677591 175355
  36. 36 1 0.83378 47792
  37. 37 1 0.475387 64884
  38. 38 2 0.586246 119919
  39. 39 2 0.676108 96597
  40. 40 5 0.573952 2887
  41. 41 1 0.80279 113833
  42. 42 1 0.689509 92956
  43. 43 1 0.780251 159869
  44. 44 2 0.507404 64692
  45. 45 2 0.590772 117355
  46. 46 2 0.637858 134000
  47. 47 3 0.693346 30523
  48. 48 2 0.461167 54323
  49. 49 2 0.42446 34849
  50. 50 4 0.383107 663
  51. 51 1 0.965969 764
  52. 52 4 0.344444 2160
  53. 53 1 0.551909 96630
  54. 54 1 0.60997 182481
  55. 55 2 0.449184 21332
  56. 56 4 0.578999 14399
  57. 57 1 0.471853 59705
  58. 58 1 0.574307 3176
  59. 59 2 0.622967 37620
  60. 60 4 0.421053 114
  61. 61 1 0.79261 166305
  62. 62 2 0.552617 57861
  63. 63 2 0.741504 65150
  64. 64 3 0.567402 21394
  65. 65 3 0.676835 19145
  66. 66 4 0.391469 7127
  67. 67 4 0.935591 6645
  68. 68 3 0.532566 14939
  69. 69 5 0.536519 1109
  70. 70 1 0.762378 12987
  71. 71 1 0.832766 1764
  72. 72 4 0.35451 6674
  73. 73 1 0.502696 53422
  74. 74 2 0.449463 20193
  75. 75 4 0.959557 12462
  76. 76 3 0.515643 8886
  77. 77 2 0.652195 24876
  78. 78 3 0.634269 13324
  79. 79 2 0.429115 6306
  80. 80 6 0.315186 349
  81. 81 1 0.632653 441
  82. 82 1 0.369004 1355
  83. 83 2 0.631423 97890
  84. 84 3 0.355182 8086
  85. 85 4 0.847233 5132
  86. 86 4 0.648496 2825
  87. 87 4 0.613092 2047
  88. 88 4 0.688562 2177
  89. 89 6 0.47482 278
  90. 90 6 0.885246 183
  91. 91 3 0.574124 11764
  92. 92 4 0.419573 4731
  93. 93 3 0.495632 48760
  94. 94 4 0.72294 7197
  95. 95 1 0.360807 1189
  96. 96 4 0.943945 1445
  97. 97 5 0.658031 1158
  98. 98 4 0.619427 2512
  99. 99 6 0.738095 84
  100. 100 6 0.947137 454
  101. null device
  102. 1