123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071 |
- lat lon jour
- 45.4799995422363 -13.8500003814697 2000-10-16
- 47.5499992370605 -9.02000045776367 2000-10-16
- 46.9000015258789 -10.5600004196167 2000-10-16
- 44.9599990844727 -15.4099998474121 2000-10-16
- 46.1800003051758 -12.2700004577637 2000-10-16
- 44.3699989318848 -23.1200008392334 2000-10-17
- 44.0200004577637 -26.3199996948242 2000-10-17
- 44.2200012207031 -25.0300006866455 2000-10-17
- 44.5 -21.2999992370605 2000-10-17
- 44.6300010681152 -19.5599994659424 2000-10-17
- 43.7000007629395 -29.75 2000-10-18
- 43.5999984741211 -31.2700004577637 2000-10-18
- 43.3199996948242 -36.1300010681152 2000-10-18
- 43.5099983215332 -32.9300003051758 2000-10-18
- 43.4199981689453 -34.7999992370605 2000-10-18
- 42.560001373291 -45.2999992370605 2000-10-19
- 42.9799995422363 -40.0800018310547 2000-10-19
- 42.7099990844727 -43.4599990844727 2000-10-19
- 42.8499984741211 -41.7000007629395 2000-10-19
- 42.4500007629395 -46.6599998474121 2000-10-20
- 41.8499984741211 -53.8600006103516 2000-10-20
- 41.9500007629395 -52.6800003051758 2000-10-20
- 42.0499992370605 -51.5800018310547 2000-10-20
- 42.1500015258789 -50.2700004577637 2000-10-20
- 41.560001373291 -57.2700004577637 2000-10-21
- 41.0999984741211 -62.8499984741211 2000-10-21
- 41.2700004577637 -60.9799995422363 2000-10-21
- 41.4199981689453 -59.2200012207031 2000-10-21
- 40.9799995422363 -64.5100021362305 2000-10-22
- 40.5099983215332 -72.1999969482422 2000-10-22
- 40.560001373291 -69.9000015258789 2000-10-22
- 40.6500015258789 -68.1800003051758 2000-10-22
- 40.3300018310547 -73.8600006103516 2000-10-23
- 36.8600006103516 -75.6800003051758 2000-10-23
- 38.0200004577637 -74.3199996948242 2000-10-23
- 35.0999984741211 -74.9100036621094 2000-10-25
- 36.3300018310547 -75.1699981689453 2000-10-25
- 34.2999992370605 -76.0299987792969 2000-10-25
- 33.4500007629395 -77.3499984741211 2000-10-25
- 32.9300003051758 -78.0299987792969 2000-10-26
- 29.4200000762939 -78.6800003051758 2000-10-27
- 31.5499992370605 -81.2799987792969 2000-10-27
- 30.5599994659424 -79.5299987792969 2000-10-27
- 28.3299999237061 -77.879997253418 2000-10-27
- 22.7000007629395 -74.6500015258789 2000-10-28
- 24.0300006866455 -74.8000030517578 2000-10-28
- 27.3500003814697 -77.1800003051758 2000-10-28
- 25.0699996948242 -75.5299987792969 2000-10-28
- 21.5 -74.4599990844727 2000-10-28
- 15.4799995422363 -76.5599975585938 2000-10-29
- 17.75 -75.3000030517578 2000-10-29
- 14.3299999237061 -77.2200012207031 2000-10-29
- 20.4200000762939 -74.0299987792969 2000-10-29
- 16.6599998474121 -75.9100036621094 2000-10-29
- 13.2700004577637 -77.8000030517578 2000-10-30
- 10.9499998092651 -79.0699996948242 2000-10-30
- 10.5100002288818 -79.2799987792969 2000-10-30
- 8.13000011444092 -79.6800003051758 2000-10-31
- 4.76000022888184 -86.2699966430664 2000-11-01
- 5.17000007629395 -85.1699981689453 2000-11-01
- 6.01999998092651 -82.75 2000-11-01
- 6.96000003814697 -80.0999984741211 2000-11-01
- 5.59999990463257 -83.9499969482422 2000-11-01
- 3.34999990463257 -90.2200012207031 2000-11-02
- 4.38000011444092 -87.3300018310547 2000-11-02
- 2.96000003814697 -91.3199996948242 2000-11-02
- 2.46000003814697 -92.6800003051758 2000-11-02
- -0.349999994039536 -100.559997558594 2000-11-03
- 2 -94 2000-11-03
- 1.61000001430511 -95.0699996948242 2000-11-03
- 0.550000011920929 -98.0299987792969 2000-11-03
- 0.129999995231628 -99.1999969482422 2000-11-03
- -2.22000002861023 -105.76000213623 2000-11-04
- -3.3199999332428 -108.860000610352 2000-11-04
- -2.73000001907349 -107.220001220703 2000-11-04
- -1 -102.370002746582 2000-11-04
- -5.57999992370605 -114.230003356934 2000-11-05
- -3.88000011444092 -110.449996948242 2000-11-05
- -4.98000001907349 -113.529998779297 2000-11-05
- -6.07999992370605 -116.610000610352 2000-11-05
- -8.35000038146973 -123.019996643066 2000-11-06
- -7.92999982833862 -121.809997558594 2000-11-06
- -8.85999965667725 -124.449996948242 2000-11-06
- -11.1499996185303 -130.949996948242 2000-11-07
- -9.31999969482422 -125.75 2000-11-07
- -9.69999980926514 -126.800003051758 2000-11-07
- -10.6000003814697 -129.279998779297 2000-11-07
- -12.0200004577637 -133.410003662109 2000-11-08
- -13.6499996185303 -138.070007324219 2000-11-08
- -11.6599998474121 -132.380004882812 2000-11-08
- -13.0699996948242 -136.729995727539 2000-11-08
- -16.25 -144.5 2000-11-09
- -14.8500003814697 -141.220001220703 2000-11-09
- -14.1499996185303 -139.710006713867 2000-11-09
- -16.7600002288818 -145.899993896484 2000-11-09
- -16.9500007629395 -146.929992675781 2000-11-10
- -19.3199996948242 -152.660003662109 2000-11-12
- -19.9599990844727 -153.779998779297 2000-11-12
- -17.8500003814697 -150.149993896484 2000-11-12
- -23.3999996185303 -159.779998779297 2000-11-13
- -24.1299991607666 -161.100006103516 2000-11-13
- -21.7299995422363 -156.860000610352 2000-11-13
- -20.7999992370605 -155.229995727539 2000-11-13
- -27.5599994659424 -167.330001831055 2000-11-14
- -24.9500007629395 -162.559997558594 2000-11-14
- -25.7999992370605 -164.080001831055 2000-11-14
- -29.0699996948242 -170.080001831055 2000-11-15
- -28.2199993133545 -168.529998779297 2000-11-15
- -31.6599998474121 -175 2000-11-15
- -30.5699996948242 -173.630004882812 2000-11-15
- -35.0800018310547 178.479995727539 2000-11-16
- -33 -177.580001831055 2000-11-16
- -33.5999984741211 -178.729995727539 2000-11-16
- -35.6800003051758 177.130004882812 2000-11-16
- -32.3699989318848 -176.330001831055 2000-11-16
- -35.7000007629395 174.710006713867 2000-11-18
- -34.6500015258789 174.080001831055 2000-11-18
- -30.7299995422363 171.479995727539 2000-11-19
- -27.3999996185303 169.350006103516 2000-11-19
- -31.9500007629395 172.279998779297 2000-11-19
- -28.4200000762939 170 2000-11-19
- -33.4000015258789 173.229995727539 2000-11-19
- -26.3500003814697 168.699996948242 2000-11-20
- -24.2000007629395 167.369995117188 2000-11-20
- -26 168.100006103516 2000-11-20
- 46.3699989318848 -11.8000001907349 2001-01-15
- 47.560001373291 -8.93000030517578 2001-01-15
- 46.8600006103516 -10.6300001144409 2001-01-15
- 44.7799987792969 -17.7099990844727 2001-01-16
- 44.4799995422363 -21.5300006866455 2001-01-16
- 44.9300003051758 -15.9099998474121 2001-01-16
- 44.6100006103516 -19.7600002288818 2001-01-16
- 44.0699996948242 -26.6599998474121 2001-01-17
- 43.9500007629395 -28.0300006866455 2001-01-17
- 43.6800003051758 -31.5300006866455 2001-01-17
- 43.5800018310547 -32.810001373291 2001-01-17
- 43.8300018310547 -29.7299995422363 2001-01-17
- 43.1500015258789 -38.1500015258789 2001-01-18
- 43 -39.7599983215332 2001-01-18
- 42.8800010681152 -41.3499984741211 2001-01-18
- 42.7799987792969 -42.7299995422363 2001-01-18
- 43.25 -36.7599983215332 2001-01-18
- 42.0299987792969 -51.7799987792969 2001-01-19
- 42.3300018310547 -48.1300010681152 2001-01-19
- 42.4599990844727 -46.3800010681152 2001-01-19
- 42.1800003051758 -49.9300003051758 2001-01-19
- 41.6300010681152 -56.5299987792969 2001-01-20
- 41.8800010681152 -53.3699989318848 2001-01-20
- 41.5299987792969 -57.6599998474121 2001-01-20
- 41.4199981689453 -59.0800018310547 2001-01-20
- 41.25 -60.9500007629395 2001-01-20
- 40.6300010681152 -68.3199996948242 2001-01-21
- 40.5299987792969 -71.4499969482422 2001-01-21
- 40.7799987792969 -66.5299987792969 2001-01-21
- 41.1199989318848 -62.4599990844727 2001-01-21
- 37.2200012207031 -75.1500015258789 2001-01-23
- 33.8300018310547 -76.7799987792969 2001-01-24
- 35.8300018310547 -74.9100036621094 2001-01-24
- 34.7299995422363 -75.3499984741211 2001-01-24
- 32.9099998474121 -78.1500015258789 2001-01-24
- 32.560001373291 -78.6999969482422 2001-01-25
- 28.6800003051758 -78.129997253418 2001-01-26
- 27.5499992370605 -77.3199996948242 2001-01-26
- 26.3299999237061 -76.4499969482422 2001-01-26
- 29.7999992370605 -78.9800033569336 2001-01-26
- 18.7999992370605 -74.7099990844727 2001-01-27
- 25.2999992370605 -75.6999969482422 2001-01-27
- 22.8299999237061 -74.6500015258789 2001-01-27
- 21.5 -74.4599990844727 2001-01-27
- 20.1200008392334 -74.0199966430664 2001-01-27
- 12.6499996185303 -78.1500015258789 2001-01-28
- 17.75 -75.3000030517578 2001-01-28
- 15.2700004577637 -76.6999969482422 2001-01-28
- 13.9300003051758 -77.4100036621094 2001-01-28
- 11.3299999237061 -78.8499984741211 2001-01-28
- 10.25 -79.4499969482422 2001-01-29
- 8.19999980926514 -79.6500015258789 2001-01-29
- 7.05000019073486 -79.9800033569336 2001-01-30
- 6.03000020980835 -82.6800003051758 2001-01-30
- 5.59999990463257 -83.9300003051758 2001-01-30
- 5.11999988555908 -85.2799987792969 2001-01-30
- 4.63000011444092 -86.6500015258789 2001-01-30
- 4.23000001907349 -87.75 2001-01-31
- 3.17000007629395 -90.7099990844727 2001-01-31
- 2.70000004768372 -92.0500030517578 2001-01-31
- 2.25 -93.2799987792969 2001-01-31
- -18.6499996185303 -151.520004272461 2001-01-31
- -0.230000004172325 -100.269996643066 2001-02-01
- 1.71000003814697 -94.7799987792969 2001-02-01
- 1.32000005245209 -95.9000015258789 2001-02-01
- 0.230000004172325 -98.9300003051758 2001-02-01
- -0.699999988079071 -101.550003051758 2001-02-01
- -2.57999992370605 -106.800003051758 2001-02-02
- -3.55999994277954 -109.550003051758 2001-02-02
- -3.07999992370605 -108.230003356934 2001-02-02
- -1.16999995708466 -102.849998474121 2001-02-02
- -1.58000004291534 -104 2001-02-02
- -4.51000022888184 -112.230003356934 2001-02-03
- -5.57999992370605 -115.129997253418 2001-02-03
- -6.05000019073486 -116.529998779297 2001-02-03
- -6.51000022888184 -117.830001831055 2001-02-03
- -4.07999992370605 -111.019996643066 2001-02-03
- -8.82999992370605 -124.370002746582 2001-02-04
- -9.30000019073486 -125.680000305176 2001-02-04
- -8.38000011444092 -123.069999694824 2001-02-04
- -10.2299995422363 -128.330001831055 2001-02-05
- -12.2299995422363 -134.020004272461 2001-02-05
- -11.75 -132.649993896484 2001-02-05
- -11.2799997329712 -131.320007324219 2001-02-05
- -9.82999992370605 -127.199996948242 2001-02-05
- -13.1499996185303 -136.630004882812 2001-02-06
- -12.75 -135.479995727539 2001-02-06
- -15.1499996185303 -141.960006713867 2001-02-06
- -14.6300001144409 -140.710006713867 2001-02-06
- -14.1000003814697 -139.380004882812 2001-02-06
- -15.7299995422363 -143.300003051758 2001-02-07
- -17.3199996948242 -148.75 2001-02-07
- -17.0499992370605 -147.410003662109 2001-02-07
- -16.2000007629395 -144.399993896484 2001-02-07
- -17.75 -149.979995727539 2001-02-09
- -21.2800006866455 -156.070007324219 2001-02-09
- -20.5300006866455 -154.779998779297 2001-02-09
- -19.8500003814697 -153.580001831055 2001-02-09
- -18.3500003814697 -151.020004272461 2001-02-09
- -22.6499996185303 -158.479995727539 2001-02-10
- -24.2700004577637 -161.369995117188 2001-02-10
- -24.9300003051758 -162.529998779297 2001-02-10
- -22.0300006866455 -157.399993896484 2001-02-10
- -29.2800006866455 -170.5 2001-02-11
- -26.4300003051758 -165.25 2001-02-11
- -27.0699996948242 -166.399993896484 2001-02-11
- -28.5499992370605 -169.130004882812 2001-02-11
- -25.6499996185303 -163.809997558594 2001-02-11
- -29.9599990844727 -171.800003051758 2001-02-12
- -30.7000007629395 -173.169998168945 2001-02-12
- -31.3199996948242 -174.320007324219 2001-02-12
- -32.7299995422363 -177.070007324219 2001-02-12
- -33.4199981689453 -178.369995117188 2001-02-12
- -34.1300010681152 -179.800003051758 2001-02-13
- -34.9300003051758 178.610000610352 2001-02-13
- -35.560001373291 177.350006103516 2001-02-13
- -35.25 174.479995727539 2001-02-14
- -36.4799995422363 175 2001-02-14
- -34.1300010681152 173.729995727539 2001-02-15
- -27.7099990844727 169.559997558594 2001-02-15
- -28.8799991607666 170.300003051758 2001-02-15
- -31.7299995422363 172.130004882812 2001-02-15
- -32.8499984741211 172.860000610352 2001-02-15
- -24.2700004577637 167.429992675781 2001-02-16
- -26.4300003051758 168.75 2001-02-16
- -25.1800003051758 167.979995727539 2001-02-16
- 48.9500007629395 -5.53000020980835 2001-04-10
- 48.1199989318848 -7.59999990463257 2001-04-10
- 46.0800018310547 -12.4499998092651 2001-04-10
- 47.4300003051758 -9.22999954223633 2001-04-10
- 46.7799987792969 -10.8000001907349 2001-04-10
- 44.9000015258789 -16.2800006866455 2001-04-11
- 44.4599990844727 -21.6100006103516 2001-04-11
- 44.4599990844727 -23.2199993133545 2001-04-11
- 44.6100006103516 -19.7099990844727 2001-04-11
- 44.7599983215332 -17.8799991607666 2001-04-11
- 43.75 -30.6499996185303 2001-04-12
- 43.8800010681152 -28.9500007629395 2001-04-12
- 43.5999984741211 -32.3800010681152 2001-04-12
- 44.0200004577637 -27.2000007629395 2001-04-12
- 43.4799995422363 -33.9300003051758 2001-04-12
- 43.1500015258789 -37.8800010681152 2001-04-13
- 43.0200004577637 -39.6300010681152 2001-04-13
- 42.8499984741211 -41.4799995422363 2001-04-13
- 42.7099990844727 -43.3300018310547 2001-04-13
- 41.9799995422363 -52.2799987792969 2001-04-14
- 41.8300018310547 -54.0200004577637 2001-04-14
- 42.1199989318848 -50.560001373291 2001-04-14
- 42.2700004577637 -48.8800010681152 2001-04-14
- 40.5499992370605 -69.879997253418 2001-04-16
- 40.5099983215332 -71.6999969482422 2001-04-16
- 40.4599990844727 -66.2799987792969 2001-04-16
- 40.5099983215332 -68.0699996948242 2001-04-16
- 40.4799995422363 -73.2300033569336 2001-04-17
- 37.6599998474121 -74.4599990844727 2001-04-18
- 36.8499984741211 -75.6999969482422 2001-04-18
- 33.1199989318848 -77.879997253418 2001-04-19
- 33.9500007629395 -76.5800018310547 2001-04-19
- 34.7099990844727 -75.3499984741211 2001-04-19
- 32.3300018310547 -79.1800003051758 2001-04-19
- 29.0799999237061 -78.4300003051758 2001-04-21
- 28.0300006866455 -77.6800003051758 2001-04-21
- 31.2000007629395 -80.0299987792969 2001-04-21
- 31.9500007629395 -80.5100021362305 2001-04-21
- 30.2299995422363 -79.3000030517578 2001-04-21
- 23.6100006103516 -74.6100006103516 2001-04-22
- 22.4599990844727 -74.6500015258789 2001-04-22
- 21.1700000762939 -74.3300018310547 2001-04-22
- 27.0200004577637 -76.9300003051758 2001-04-22
- 24.6800003051758 -75.2699966430664 2001-04-22
- 15.4499998092651 -77.3899993896484 2001-04-23
- 17.6499996185303 -75.3499984741211 2001-04-23
- 20.0699996948242 -74.0199966430664 2001-04-23
- 14.2799997329712 -77.2300033569336 2001-04-23
- 16.5599994659424 -75.9499969482422 2001-04-23
- 9.77999973297119 -79.6999969482422 2001-04-24
- 10.8599996566772 -79.129997253418 2001-04-24
- 13.2299995422363 -77.8000030517578 2001-04-24
- 7.26999998092651 -79.9300003051758 2001-04-26
- 6.05000019073486 -82.5999984741211 2001-04-26
- 5.63000011444092 -83.8099975585938 2001-04-26
- 5.17999982833862 -85.0800018310547 2001-04-26
- 2.3199999332428 -93.0800018310547 2001-04-27
- 3.20000004768372 -90.5999984741211 2001-04-27
- 4.63000011444092 -86.6100006103516 2001-04-27
- 4.17999982833862 -87.879997253418 2001-04-27
- 2.75 -91.9000015258789 2001-04-27
- -0.419999986886978 -100.779998779297 2001-04-28
- 1.83000004291534 -94.4300003051758 2001-04-28
- -0.0299999993294477 -99.6800003051758 2001-04-28
- 0.370000004768372 -98.5500030517578 2001-04-28
- 1.39999997615814 -95.6600036621094 2001-04-28
- -2.57999992370605 -105.809997558594 2001-04-29
- -0.860000014305115 -102.019996643066 2001-04-29
- -1.12999999523163 -102.779998779297 2001-04-29
- -2.15000009536743 -105.599998474121 2001-04-29
- -3.04999995231628 -108.120002746582 2001-04-29
- -5.90999984741211 -116.180000305176 2001-04-30
- -3.48000001907349 -109.349998474121 2001-04-30
- -5.05000019073486 -113.709999084473 2001-04-30
- -5.46000003814697 -114.879997253418 2001-04-30
- -6.82999992370605 -118.75 2001-05-01
- -6.44999980926514 -117.650001525879 2001-05-01
- -7.07999992370605 -122.279998779297 2001-05-01
- -8.77999973297119 -124.220001220703 2001-05-01
- -8.31999969482422 -122.949996948242 2001-05-01
- -10.8100004196167 -130 2001-05-02
- -9.30000019073486 -125.699996948242 2001-05-02
- -11.6800003051758 -132.460006713867 2001-05-02
- -9.77999973297119 -127.029998779297 2001-05-02
- -14.1000003814697 -139.410003662109 2001-05-03
- -14.6499996185303 -140.759994506836 2001-05-03
- -12.2299995422363 -134.050003051758 2001-05-03
- -13.6300001144409 -138.050003051758 2001-05-03
- -15.8000001907349 -143.460006713867 2001-05-04
- -17.1499996185303 -147.979995727539 2001-05-04
- -15.25 -142.169998168945 2001-05-04
- -16.9099998474121 -146.800003051758 2001-05-04
- -19.5 -153 2001-05-06
- -18.8099994659424 -151.809997558594 2001-05-06
- -20.2199993133545 -154.229995727539 2001-05-07
- -23.7800006866455 -160.5 2001-05-07
- -23.1200008392334 -159.320007324219 2001-05-07
- -20.9599990844727 -155.550003051758 2001-05-07
- -25.2700004577637 -163.130004882812 2001-05-08
- -24.5499992370605 -161.850006103516 2001-05-08
- -28.1700000762939 -168.429992675781 2001-05-08
- -27.5100002288818 -167.229995727539 2001-05-08
- -25.9300003051758 -164.350006103516 2001-05-08
- -31.7000007629395 -175.070007324219 2001-05-09
- -29.5599994659424 -171.050003051758 2001-05-09
- -32.1699981689453 -175.960006713867 2001-05-09
- -30.1700000762939 -172.169998168945 2001-05-09
- -28.8999996185303 -169.779998779297 2001-05-09
- -33.5299987792969 -178.610000610352 2001-05-10
- -32.810001373291 -177.229995727539 2001-05-10
- -36.0299987792969 176.399993896484 2001-05-10
- -34.0800018310547 -179.649993896484 2001-05-10
- -35.4000015258789 177.660003662109 2001-05-10
- -36.560001373291 175.050003051758 2001-05-11
- -32.8300018310547 172.860000610352 2001-05-12
- -35.2000007629395 174.449996948242 2001-05-12
- -30.2299995422363 171.169998168945 2001-05-12
- -29.2000007629395 170.5 2001-05-12
- -33.9099998474121 173.580001831055 2001-05-12
- -23.3500003814697 166.860000610352 2001-05-13
- -26.0799999237061 169 2001-05-13
- -28.0300006866455 169.75 2001-05-13
- -25.8799991607666 168.419998168945 2001-05-13
- 47.6100006103516 -8.85000038146973 2001-07-09
- 48.3499984741211 -7.03000020980835 2001-07-09
- 48.9500007629395 -5.57999992370605 2001-07-09
- 46.9000015258789 -10.5299997329712 2001-07-09
- 46.2999992370605 -11.960000038147 2001-07-09
- 44.3699989318848 -23.0699996948242 2001-07-10
- 44.8800010681152 -16.5100002288818 2001-07-10
- 44.7799987792969 -17.7800006866455 2001-07-10
- 44.6500015258789 -19.5300006866455 2001-07-10
- 44.5 -21.4300003051758 2001-07-10
- 43.7299995422363 -30.9300003051758 2001-07-11
- 43.4799995422363 -34.0200004577637 2001-07-11
- 43.9000015258789 -28.9599990844727 2001-07-11
- 43.5800018310547 -32.7099990844727 2001-07-11
- 44.0200004577637 -27.2800006866455 2001-07-11
- 43.0699996948242 -39.2299995422363 2001-07-12
- 42.9099998474121 -40.9799995422363 2001-07-12
- 42.7799987792969 -42.6599998474121 2001-07-12
- 43.1800003051758 -37.75 2001-07-12
- 42.2200012207031 -49.4300003051758 2001-07-13
- 42.0800018310547 -51.0800018310547 2001-07-13
- 41.9599990844727 -52.6500015258789 2001-07-13
- 41.8499984741211 -53.8499984741211 2001-07-13
- 42.3499984741211 -47.8499984741211 2001-07-13
- 41.4300003051758 -58.7799987792969 2001-07-14
- 41.5499992370605 -57.7099990844727 2001-07-14
- 41.2799987792969 -60.6500015258789 2001-07-14
- 40.560001373291 -70.0299987792969 2001-07-15
- 40.810001373291 -66.3499984741211 2001-07-15
- 41.1500015258789 -62.2700004577637 2001-07-15
- 40.6800003051758 -67.8499984741211 2001-07-15
- 40.5299987792969 -71.370002746582 2001-07-16
- 37.6599998474121 -74.5 2001-07-17
- 36.8499984741211 -75.7099990844727 2001-07-17
- 34.2799987792969 -76.0500030517578 2001-07-18
- 36.2799987792969 -75.0999984741211 2001-07-18
- 35.1500015258789 -74.9100036621094 2001-07-18
- 33.3800010681152 -77.4599990844727 2001-07-18
- 32.7599983215332 -78.4300003051758 2001-07-19
- 26.3299999237061 -76.4499969482422 2001-07-20
- 29.8999996185303 -19.0499992370605 2001-07-20
- 28.8500003814697 -78.2699966430664 2001-07-20
- 27.6100006103516 -77.370002746582 2001-07-20
- 19.1200008392334 -74.879997253418 2001-07-21
- 20.1800003051758 -74.0199966430664 2001-07-21
- 21.4500007629395 -74.4499969482422 2001-07-21
- 22.5300006866455 -74.6500015258789 2001-07-21
- 25.3999996185303 -75.7799987792969 2001-07-21
- 18.3999996185303 -75.5800018310547 2001-07-22
- 17.6800003051758 -76.8099975585938 2001-07-22
- 10.2299995422363 -79.6100006103516 2001-07-23
- 11.9099998474121 -78.9800033569336 2001-07-23
- 13.0299997329712 -78.5800018310547 2001-07-23
- 16.4200000762939 -77.3000030517578 2001-07-23
- 6.25 -82.0999984741211 2001-07-25
- 4.92999982833862 -85.8099975585938 2001-07-25
- 5.88000011444092 -83.129997253418 2001-07-25
- 5.42999982833862 -84.379997253418 2001-07-25
- 3.20000004768372 -90.6600036621094 2001-07-26
- 4.59999990463257 -86.7099990844727 2001-07-26
- 2.71000003814697 -91.9800033569336 2001-07-26
- -0.280000001192093 -100.370002746582 2001-07-27
- 2.22000002861023 -93.4300003051758 2001-07-27
- 0.230000004172325 -98.9499969482422 2001-07-27
- 1.85000002384186 -94.4499969482422 2001-07-27
- 0.649999976158142 -97.7600021362305 2001-07-27
- -1.17999994754791 -102.910003662109 2001-07-28
- -0.800000011920929 -101.849998474121 2001-07-28
- -2.22000002861023 -105.800003051758 2001-07-28
- -2.66000008583069 -107.050003051758 2001-07-28
- -3.34999990463257 -108.959999084473 2001-07-28
- -5.65000009536743 -115.400001525879 2001-07-29
- -5.23000001907349 -114.220001220703 2001-07-29
- -6.15000009536743 -116.809997558594 2001-07-29
- -8.47999954223633 -123.379997253418 2001-07-30
- -8.06999969482422 -122.199996948242 2001-07-30
- -7.07999992370605 -119.410003662109 2001-07-30
- -6.69999980926514 -118.349998474121 2001-07-30
- -8.96000003814697 -124.76000213623 2001-07-30
- -9.88000011444092 -127.330001831055 2001-07-31
- -11.3999996185303 -131.630004882812 2001-07-31
- -11 -130.5 2001-07-31
- -9.47999954223633 -126.199996948242 2001-07-31
- -11.8999996185303 -133.070007324219 2001-07-31
- -12.3999996185303 -134.460006713867 2001-08-01
- -12.8000001907349 -135.630004882812 2001-08-01
- -13.8999996185303 -138.800003051758 2001-08-01
- -14.3199996948242 -140 2001-08-01
- -14.8999996185303 -141.369995117188 2001-08-02
- -17.2000007629395 -148.130004882812 2001-08-02
- -16.9300003051758 -146.830001831055 2001-08-02
- -15.9799995422363 -143.860000610352 2001-08-02
- -15.5500001907349 -142.850006103516 2001-08-02
- -19.0200004577637 -152.130004882812 2001-08-05
- -20.8099994659424 -155.270004272461 2001-08-05
- -21.5100002288818 -156.5 2001-08-05
- -22.2299995422363 -157.729995727539 2001-08-05
- -18.2000007629395 -150.729995727539 2001-08-05
- -23.0699996948242 -159.220001220703 2001-08-06
- -23.6299991607666 -160.220001220703 2001-08-06
- -25.3799991607666 -163.320007324219 2001-08-06
- -25.9500007629395 -164.380004882812 2001-08-06
- -28 -168.130004882812 2001-08-07
- -29.75 -171.380004882812 2001-08-07
- -26.6499996185303 -165.630004882812 2001-08-07
- -30.3799991607666 -172.550003051758 2001-08-07
- -27.3999996185303 -167.020004272461 2001-08-07
- -31.8500003814697 -175.330001831055 2001-08-08
- -31.1299991607666 -174.020004272461 2001-08-08
- -32.3499984741211 -176.320007324219 2001-08-08
- -34.2999992370605 -179.880004882812 2001-08-08
- -34.9599990844727 178.550003051758 2001-08-09
- -36.4000015258789 175.320007324219 2001-08-09
- -35.1699981689453 174.429992675781 2001-08-11
- -34.2999992370605 173.850006103516 2001-08-11
- -31.6599998474121 172.080001831055 2001-08-11
- -36.4799995422363 175.020004272461 2001-08-11
- -30.6800003051758 171.449996948242 2001-08-11
- -24.0499992370605 167.279998779297 2001-08-12
- -22.9300003051758 166.600006103516 2001-08-12
- -29.3700008392334 170.509994506836 2001-08-12
- -27.9799995422363 169.710006713867 2001-08-12
- -27.0499992370605 169.130004882812 2001-08-12
- 50.0099983215332 -2.84999990463257 2001-10-03
- 47.939998626709 -8.0600004196167 2001-10-03
- 48.5299987792969 -6.59000015258789 2001-10-03
- 45.2200012207031 -14.4799995422363 2001-10-04
- 45.8699989318848 -12.9700002670288 2001-10-04
- 44.9099998474121 -16.0100002288818 2001-10-04
- 44.7999992370605 -17.5699996948242 2001-10-04
- 46.4900016784668 -11.5200004577637 2001-10-04
- 44.4900016784668 -21.2800006866455 2001-10-05
- 43.9599990844727 -23.3600006103516 2001-10-05
- 43.4599990844727 -24.7000007629395 2001-10-05
- 44.2700004577637 -22.3600006103516 2001-10-05
- 42.3899993896484 -30.2600002288818 2001-10-06
- 42.5800018310547 -28.5699996948242 2001-10-06
- 42.2700004577637 -32.1199989318848 2001-10-06
