12345678910111213141516171819202122232425262728293031323334353637 |
- n_chl n_412 n_443 n_490 n_510 n_555 n_poub1 n_nb o_chl o_412 o_443 o_490 o_510 o_555 o_poub1 o_nb
- 0.01 3.16172558 2.44761717 1.35101283 0.62244194 0.21498622 0.21498622 3.11985e+07 0.01 2.90144982 2.32411688 1.29870437 0.60383341 0.21597020 0.21597020 2.65578e+06
- 0.03 2.84361834 2.25879651 1.32852892 0.64220784 0.23621943 0.23621943 9.07847e+07 0.03 2.59513486 2.12900862 1.27192643 0.62152161 0.23601186 0.23601186 8.85537e+06
- 0.04 2.63627689 2.13724886 1.31412730 0.65973845 0.25414546 0.25414546 8.30742e+07 0.04 2.38752322 1.99752268 1.25056415 0.63506367 0.25137502 0.25137502 7.67058e+06
- 0.05 2.48673674 2.04736167 1.30022502 0.67145588 0.26681866 0.26681866 9.09724e+07 0.05 2.24295931 1.90345686 1.23172044 0.64304012 0.26158303 0.26158303 7.92463e+06
- 0.06 2.34223796 1.95820552 1.28296395 0.68027711 0.27751058 0.27751058 9.16517e+07 0.06 2.11792018 1.82106523 1.21385489 0.64982624 0.27073100 0.27073100 7.58573e+06
- 0.07 2.16793119 1.84695067 1.25673491 0.68717920 0.28814882 0.28814882 1.30046e+08 0.07 1.97878382 1.72730224 1.19089218 0.65578140 0.28029685 0.28029685 1.02109e+07
- 0.09 1.97025471 1.71526704 1.21994476 0.69079964 0.29796276 0.29796276 1.17547e+08 0.09 1.82312743 1.61935747 1.16003009 0.65901859 0.28924310 0.28924310 8.781e+06
- 0.10 1.79657861 1.59332321 1.18086742 0.69111507 0.30574022 0.30574022 1.06734e+08 0.10 1.68354368 1.51952460 1.12710124 0.65890876 0.29609235 0.29609235 7.5491e+06
- 0.12 1.63526893 1.47472054 1.13920563 0.69103955 0.31454282 0.31454282 1.30046e+08 0.12 1.54550337 1.41882931 1.09067558 0.65757529 0.30301767 0.30301767 8.52463e+06
- 0.14 1.49403377 1.37011474 1.10029252 0.69320865 0.32590947 0.32590947 1.14138e+08 0.14 1.41607735 1.32366358 1.05451396 0.65737994 0.31115783 0.31115783 7.20135e+06
- 0.16 1.37840871 1.28576086 1.06607496 0.69494808 0.33687636 0.33687636 9.39121e+07 0.16 1.31254782 1.24712645 1.02442213 0.65857028 0.31966218 0.31966218 6.10206e+06
- 0.18 1.27924559 1.21309367 1.03361294 0.69427105 0.34618311 0.34618311 7.43007e+07 0.18 1.22472862 1.18212911 0.99768072 0.65937862 0.32772098 0.32772098 5.13132e+06
- 0.20 1.19446297 1.15034536 1.00363857 0.69180009 0.35400488 0.35400488 5.78222e+07 0.20 1.14948578 1.12514108 0.97279895 0.65910492 0.33496438 0.33496438 4.32212e+06
- 0.22 1.12038982 1.09528546 0.97613424 0.68793880 0.36043981 0.36043981 4.49284e+07 0.22 1.08380123 1.07389743 0.94861815 0.65703439 0.34114204 0.34114204 3.6211e+06
- 0.24 1.05482411 1.04668100 0.95117040 0.68337640 0.36579933 0.36579933 3.5388e+07 0.24 1.02288614 1.02528856 0.92376317 0.65238015 0.34563418 0.34563418 3.01945e+06
- 0.26 0.99778817 1.00443170 0.92931459 0.67905172 0.37068418 0.37068418 2.84496e+07 0.26 0.96520394 0.97917324 0.89860489 0.64575609 0.34867558 0.34867558 2.51188e+06
- 0.28 0.94832105 0.96782474 0.91047349 0.67532179 0.37539271 0.37539271 2.33509e+07 0.28 0.91112122 0.93593232 0.87419772 0.63818077 0.35067474 0.35067474 2.1052e+06
- 0.30 0.84706894 0.89335390 0.87505920 0.67226813 0.39127485 0.39127485 7.93347e+07 0.30 0.78698504 0.83752330 0.81716957 0.61985501 0.35616496 0.35616496 7.28943e+06
- 0.50 0.70711597 0.79787026 0.84725861 0.69409989 0.44286756 0.44286756 6.46916e+07 0.50 0.60324023 0.68697204 0.72607262 0.59256654 0.37400958 0.37400958 5.76203e+06
- 0.70 0.63124557 0.75576650 0.85943231 0.74198152 0.51518129 0.51518129 2.49487e+07 0.70 0.47404140 0.57472005 0.64917427 0.56445319 0.38953891 0.38953891 2.04529e+06
- 0.80 0.61251556 0.75491152 0.88656062 0.78563667 0.57162808 0.57162808 1.1571e+07 0.80 0.41549480 0.52139710 0.60812739 0.54594285 0.39548942 0.39548942 880966
- 0.90 0.59967237 0.74898189 0.89200442 0.80414166 0.60319644 0.60319644 9.01502e+06 0.90 0.38241076 0.49052704 0.58319466 0.53394090 0.39938881 0.39938881 652017
- 1.00 0.53440573 0.66816733 0.79726549 0.73759799 0.58019920 0.58019920 1.74148e+07 1.00 0.34218597 0.45191654 0.55003007 0.51782374 0.40710252 0.40710252 1.20875e+06
- 1.50 0.44445920 0.56566558 0.69290851 0.66712969 0.56837734 0.56837734 1.49233e+07 1.50 0.28937500 0.39538510 0.49666260 0.48676181 0.41564726 0.41564726 887941
- 2.00 0.41475048 0.53962483 0.68070936 0.67983294 0.63299448 0.63299448 8.26876e+06 2.00 0.24817867 0.34434907 0.44297884 0.44999564 0.42008533 0.42008533 398630
- 2.50 0.38005398 0.51552658 0.68023024 0.69846729 0.69090919 0.69090919 5.11153e+06 2.50 0.21853301 0.30840974 0.40433600 0.42138551 0.42103306 0.42103306 216822
- 3.00 0.36718980 0.52474294 0.72929387 0.76777559 0.79683617 0.79683617 3.4406e+06 3.00 0.19666033 0.28321278 0.37787527 0.40101553 0.42282900 0.42282900 132011
- 3.50 0.43479419 0.64295817 0.92278137 0.99363360 1.07782356 1.07782356 2.59248e+06 3.50 0.18025920 0.26425907 0.35849765 0.38564773 0.42476241 0.42476241 86620
- 4.00 0.63003380 0.93049581 1.32752342 1.45317782 1.67137727 1.67137727 4.72771e+06 4.00 0.16291440 0.24320535 0.33600833 0.36642370 0.42621460 0.42621460 119332
- 6.00 0.44686854 0.71166287 1.07980856 1.22547993 1.53326986 1.53326986 3.28294e+06 6.00 0.14137487 0.21622495 0.30690696 0.34045238 0.42752161 0.42752161 80254
- 8.00 0.31019174 0.53817297 0.87977561 1.03435524 1.40166602 1.40166602 1.46037e+06 8.00 0.12062073 0.19121791 0.28216320 0.31818315 0.42824007 0.42824007 33763
- 10.00 0.24334586 0.43761517 0.75202339 0.90826731 1.32163299 1.32163299 1.13154e+06 10.00 0.10670273 0.17314355 0.26380160 0.29981091 0.42636470 0.42636470 22753
- 15.00 0.19570494 0.34293857 0.60383363 0.74776757 1.17343510 1.17343510 588999 15.00 0.09593883 0.15587367 0.24703416 0.28170064 0.42214675 0.42214675 9994
- 20.00 0.17856611 0.28277735 0.49283778 0.62387664 1.04635963 1.04635963 238730 20.00 0.09903745 0.15228361 0.23976234 0.27207762 0.41842946 0.41842946 3179
- 25.00 0.17747534 0.26587214 0.46075325 0.59358851 1.04853968 1.04853968 119064 25.00 0.10932308 0.15523627 0.24303416 0.27343488 0.41745970 0.41745970 1427
- 30.00 0.18215589 0.26271343 0.45331893 0.59279693 1.08939849 1.08939849 37413 30.00 0.10232762 0.14965373 0.23555337 0.26265795 0.40137993 0.40137993 388
|