123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201 |
- 3 3 2.0000000000000000 10.000000000000000 9
- IFIRM 2 3 1 2 3 1 2 3 1
- XP 1.11111 1.11111 1.11111 1.11111 1.11111 1.11111 1.11111 1.11111 1.11111
- X 0.00000 1.11111 2.22222 3.33333 4.44444 5.55556 6.66667 7.77778 8.88889
- ZP 0.55556 1.66667 2.77778 3.88889 5.00000 6.11111 7.22222 8.33333 9.44444
- S 1.11111 1.11111 1.11111 1.11111 1.11111 1.11111 1.11111 1.11111 1.11111
- P 2.46914 2.46914 2.46914 2.46914 2.46914 2.46914 2.46914 2.46914 2.46914
- PRF 2.74348 2.74348 2.74348 2.74348 2.74348 2.74348 2.74348 2.74348 2.74348
- 111 1 0.9E-11
- IFIRM 2 1 3 1 3 2 1 2 3
- XP 0.82560 1.17284 1.42869 1.17279 0.82543 1.19405 1.09319 1.09323 1.19418
- X 0.00000 0.82560 1.99844 3.42713 4.59992 5.42535 6.61940 7.71259 8.80582
- ZP 0.43282 1.85541 2.93654 3.76179 4.83712 6.21755 7.20673 8.33099 9.42106
- S 1.09483 1.13708 1.14286 1.14283 1.13701 1.09475 1.07213 1.10633 1.07219
- P 2.13767 2.20377 2.94443 2.94427 2.20334 2.13716 2.44745 2.41891 2.44776
- PRF 2.34037 2.50586 3.36507 3.36478 2.50521 2.33966 2.62399 2.67613 2.62446
- 111 22 0.3E-03
- IFIRM 2 3 1 2 1 3 2 3 1
- XP 1.07313 0.97969 1.24047 1.24401 0.92538 1.24398 1.24052 0.97966 1.07316
- X 0.00000 1.07313 2.05283 3.29330 4.53731 5.46269 6.70666 7.94718 8.92684
- ZP 0.52835 1.37070 2.68245 3.98386 5.06260 6.11262 7.17588 8.14716 9.35063
- S 1.05670 1.08989 1.11861 1.11319 1.14996 1.14996 1.11319 1.11861 1.08989
- P 2.26800 2.23271 2.44923 2.76570 2.44089 2.44087 2.76570 2.44923 2.23270
- PRF 2.39660 2.43340 2.73974 3.07875 2.80693 2.80691 3.07874 2.73973 2.43339
- 111 19 0.3E-03
- IFIRM 2 1 3 1 3 2 3 2 1
- XP 0.98213 0.98210 1.36975 0.98182 0.98163 1.36932 0.98161 0.98186 1.36978
- X 0.00000 0.98213 1.96423 3.33398 4.31579 5.29742 6.66675 7.64836 8.63022
- ZP 0.41603 1.63920 2.73758 3.70898 5.10310 6.14735 7.12251 8.51335 9.61185
- S 1.10080 1.13217 1.10079 1.10068 1.13192 1.10050 1.10051 1.13194 1.10070
- P 2.51866 2.22385 2.51854 2.51788 2.22246 2.51686 2.51686 2.22252 2.51801
- PRF 2.77254 2.51779 2.77238 2.77138 2.51565 2.76980 2.76982 2.51575 2.77157
- 111 39 0.3E-03
- IFIRM 3 1 2 1 3 2 2 3 1
- XP 1.17109 1.02533 1.18226 0.80219 1.14019 0.79226 1.09792 1.19703 1.59173
- X 0.00000 1.17109 2.19642 3.37868 4.18087 5.32106 6.11332 7.21124 8.40827
- ZP 0.42834 1.44044 2.49148 3.77821 5.14696 5.71707 7.11575 8.33794 9.40421
- S 1.24607 1.20106 1.09427 1.09925 1.18913 0.72866 0.82162 1.33849 1.28145
- P 3.36285 2.62642 2.40349 2.10139 2.23980 3.43050 3.50502 3.06605 3.50207
- PRF 4.19034 3.15450 2.63007 2.30994 2.66342 2.49968 2.87979 4.10389 4.48773
- 211 25 0.2E-01
- IFIRM 3 2 2 1 3 1 3 2 1
- XP 1.07692 0.50780 1.00077 1.32829 1.63241 1.32010 0.95736 1.09897 1.07739
- X 0.00000 1.07692 1.58472 2.58549 3.91378 5.54619 6.86629 7.82365 8.92261
- ZP 0.64923 1.43031 2.70074 4.19998 4.98586 5.78500 6.48910 7.77328 8.97225
- S 1.16264 0.68690 0.75290 1.31774 1.31198 1.29136 1.23195 1.14362 1.10090
- P 2.50468 2.98185 2.99265 3.00841 3.84338 3.77010 2.73454 2.34050 2.39572
- PRF 2.91204 2.04825 2.25318 3.96431 5.04242 4.86857 3.36881 2.67664 2.63745
- 211 28 0.3E-01
- IFIRM 1 2 3 2 1 3 2 3 1
- XP 1.06197 1.29876 1.33505 1.02414 1.02414 1.33501 1.29882 1.06198 0.56013
- X 0.00000 1.06197 2.36073 3.69579 4.71992 5.74407 7.07908 8.37790 9.43987
- ZP 0.47544 1.76271 2.17272 3.01943 4.50397 6.29324 7.47930 8.41016 9.20267
- S 0.75551 1.27232 1.20097 1.18100 1.18039 1.18100 1.20097 1.27232 0.75552
- P 3.20933 2.97339 3.16253 2.73781 2.41776 2.73779 3.16256 2.97346 3.20934
- PRF 2.42468 3.78309 3.79810 3.23336 2.85390 3.23334 3.79815 3.78321 2.42471
- 211 24 0.3E-03
- IFIRM 1 3 2 3 2 3 1 2 1
- XP 0.80222 1.34483 1.74252 1.74115 1.34313 0.79886 1.10855 1.10873 0.01000
- X 0.00000 0.80222 2.14705 3.88957 5.63072 6.97386 7.77272 8.88127 9.99000
- ZP 0.52915 2.04126 3.36798 4.42902 5.08339 6.01408 7.67585 8.89390 9.38375
- S 0.59527 1.25236 1.37279 1.46851 1.37138 1.24968 1.12562 1.02778 0.53661
- P 2.10629 2.51716 4.16794 5.11580 4.15928 2.50399 2.09043 2.27887 2.10874
- PRF 1.25382 3.15240 5.72170 7.51259 5.70395 3.12919 2.35304 2.34218 1.13156
- 211 29 0.1E+00
- IFIRM 1 3 1 3 3 2 2 1 2
- XP 1.40439 1.79199 1.35092 0.01000 0.88513 0.01000 1.35100 1.79209 1.40448
- X 0.00000 1.40439 3.19638 4.54730 4.55730 5.44243 5.45243 6.80343 8.59552
- ZP 0.76568 1.64266 2.57821 3.70424 6.07332 7.16924 8.69255 9.83287 0.62868
- S 1.53148 1.47914 1.38272 0.73442 0.63793 0.63791 0.73445 1.38277 1.47918
- P 4.30173 4.65839 4.26016 2.94008 2.93247 2.93258 2.94019 4.26056 4.65878
- PRF 6.58801 6.89043 5.89059 2.15925 1.87070 1.87072 2.15944 5.89136 6.89117
- 221 22 0.8E+00
- IFIRM 2 1 3 1 2 2 3 3 1
- XP 1.38597 1.38603 1.47495 1.12776 0.40643 1.21001 0.40626 1.12769 1.47491
- X 0.00000 1.38597 2.77199 4.24694 5.37470 5.78113 6.99114 7.39740 8.52509
- ZP 0.68802 2.10240 3.87192 5.12950 4.78678 6.04738 5.62925 7.34895 9.39492
- S 1.36353 1.39596 1.36355 1.38161 0.77503 0.78190 0.78189 0.77496 1.38157
- P 3.89712 3.86960 3.89732 3.53194 3.61463 3.65733 3.65706 3.61431 3.53167
- PRF 5.31384 5.40181 5.31421 4.87978 2.80143 2.85967 2.85941 2.80094 4.87924
- 221 24 0.3E-03
- IFIRM 3 1 1 3 2 3 2 2 1
- XP 1.67081 0.84062 1.33504 1.28391 1.63569 1.17182 0.01000 0.74672 1.30539
- X 0.00000 1.67081 2.51143 3.84647 5.13038 6.76607 7.93789 7.94789 8.69461
- ZP 1.06936 1.72026 3.18890 4.87634 6.10585 6.12883 6.82727 7.82348 9.49596
- S 1.40389 0.93574 0.92324 1.54752 1.38567 1.25224 0.66024 0.59996 1.29151
- P 4.11525 5.67886 5.38962 4.05134 3.98686 3.41969 2.30317 2.29642 2.45389
- PRF 5.77734 5.31392 4.97593 6.26954 5.52446 4.28227 1.52065 1.37775 3.16922
- 221 30 0.7E+00
- IFIRM 3 1 2 3 1 2 2 1 3
- XP 1.30215 0.98375 1.12568 0.98379 1.30224 0.90662 1.24469 1.24460 0.90648
- X 0.00000 1.30215 2.28590 3.41158 4.39536 5.69761 6.60423 7.84892 9.09352
- ZP 0.36416 2.04303 3.07429 4.45806 6.06845 7.23604 8.42020 8.71011 9.13117
- S 0.83409 1.31021 1.17439 1.17441 1.31027 0.83415 0.91896 1.52460 0.91893
- P 4.43129 2.93690 2.46607 2.46616 2.93718 4.43189 4.49232 3.79516 4.49177
- PRF 3.69607 3.84794 2.89612 2.89628 3.84850 3.69686 4.12828 5.78610 4.12764
- 221 14 0.3E-03
- IFIRM 2 3 2 1 1 2 3 3 1
- XP 1.42306 1.27142 1.30351 0.93574 1.33044 1.05713 0.50804 1.13661 1.03405
- X 0.00000 1.42306 2.69448 3.99800 4.93373 6.26417 7.32130 7.82934 8.96595
- ZP 0.79877 1.98046 3.13594 3.87420 4.80575 6.20928 6.84897 8.29848 9.67311
- S 1.25323 1.30261 1.44314 0.91610 0.88350 1.43172 0.79019 0.71286 1.26665
- P 3.00213 3.49873 3.71542 4.74928 4.72966 3.37352 3.30209 3.28322 2.74333
- PRF 3.76235 4.55747 5.36188 4.35082 4.17865 4.82993 2.60929 2.34048 3.47483
- 221 23 0.2E-01
- IFIRM 1 3 1 1 3 2 2 3 2
- XP 1.10399 1.51500 0.82687 1.26199 1.26195 0.82670 1.51487 1.10382 0.58482
- X 0.00000 1.10399 2.61899 3.44586 4.70785 5.96979 6.79649 8.31136 9.41518
- ZP 0.87848 2.46285 3.07142 4.46682 5.72677 6.71397 7.79645 8.05482 9.25842
- S 1.17083 1.26530 0.85215 0.91876 1.58620 0.91872 0.85204 1.26521 1.17080
- P 1.79044 3.23218 4.94283 4.82210 4.00346 4.82151 4.94206 3.23155 1.79030
- PRF 2.09630 4.08966 4.21202 4.43034 6.35029 4.42960 4.21085 4.08858 2.09609
- 221 33 0.2E-03
- IFIRM 2 2 1 3 3 2 1 1 3
- XP 0.61700 1.35813 1.35818 0.61711 1.35818 1.35817 0.61698 1.35813 1.35813
- X 0.00000 0.61700 1.97513 3.33331 3.95041 5.30859 6.66676 7.28375 8.64187
- ZP 0.30851 1.68024 3.40095 3.75442 5.28408 6.75168 7.10496 8.88758 0.19708
- S 0.88473 0.88475 1.56384 0.88477 0.88478 1.56384 0.88475 0.88473 1.56381
- P 4.80636 4.80637 4.24785 4.80674 4.80675 4.24794 4.80645 4.80640 4.24770
- PRF 4.25235 4.25243 6.64294 4.25287 4.25292 6.64310 4.25251 4.25237 6.64259
- 222 15 0.2E-03
- IFIRM 3 2 2 1 1 3 3 2 1
- XP 1.42792 0.54279 1.41947 0.31718 1.41955 0.54296 1.42797 1.45110 1.45106
- X 0.00000 1.42792 1.97071 3.39018 3.70737 5.12692 5.66988 7.09784 8.54894
- ZP 0.83837 0.90918 2.66115 3.49194 4.68399 5.55929 7.25630 7.98918 9.38747
- S 1.54383 0.88174 0.93663 0.89209 0.89213 0.93667 0.88180 1.54387 1.49126
- P 4.44436 5.15492 5.20005 5.06538 5.06544 5.20058 5.15544 4.44461 4.32787
- PRF 6.86133 4.54529 4.87051 4.51875 4.51901 4.87122 4.54606 6.86189 6.45399
- 222 19 0.2E-03
- IFIRM 1 1 2 1 3 2 2 3 3
- XP 0.01000 1.66779 1.66883 1.22258 1.58260 1.02923 1.58351 0.01000 1.22547
- X 0.00000 0.01000 1.67779 3.34662 4.56919 6.15179 7.18101 8.76453 8.77453
- ZP 0.13248 2.34462 2.71822 4.03487 4.79077 5.64270 6.17390 6.92489 9.12803
- S 0.77886 0.79421 1.49860 1.56601 1.66129 1.01497 1.01748 0.90653 0.76204
- P 4.44280 4.44790 5.00026 4.42011 4.58344 6.43256 6.43735 4.61486 4.60774
- PRF 3.46034 3.53258 7.49339 6.92193 7.61441 6.52888 6.54985 4.18352 3.51129
- 222 17 0.3E+00
- IFIRM 3 1 1 2 3 2 2 1 3
- XP 1.58385 0.01000 1.22403 1.66799 1.66860 0.01000 1.22406 1.58220 1.02927
- X 0.00000 1.58385 1.59385 2.81788 4.48587 6.15447 6.16447 7.38853 8.97073
- ZP 0.50326 -0.16413 2.25422 4.26658 5.31977 6.02800 7.82451 9.84678 9.29010
- S 1.01695 0.90647 0.76056 1.56757 1.49860 0.79423 0.77728 1.66283 1.01552
- P 6.43685 4.60799 4.60083 4.42659 5.00021 4.44145 4.43630 4.59033 6.43298
- PRF 6.54595 4.17700 3.49920 6.93899 7.49332 3.52754 3.44823 7.63293 6.53283
- 222 13 0.3E+00
- IFIRM 1 3 1 3 1 2 2 2 3
- XP 1.96841 2.14890 1.96850 1.31624 0.63095 0.01000 0.01000 0.63092 1.31608
- X 0.00000 1.96841 4.11731 6.08581 7.40204 8.03300 8.04300 8.05300 8.68392
- ZP 1.30264 2.65834 2.25972 2.98734 4.55358 6.16194 6.16694 7.95169 0.11743
- S 1.47203 1.74025 1.74028 1.47208 1.21449 0.57072 0.00500 0.57069 1.21445
- P 4.64415 7.15139 7.15168 4.64474 2.07194 1.44662 1.44672 1.44662 2.07173
- PRF 6.83632 12.44523 12.44595 6.83745 2.51635 0.82561 0.00723 0.82557 2.51603
- 311 31 0.1E+00
- IFIRM 3 2 3 1 1 1 3 2 2
- XP 1.84263 1.28885 1.13258 0.45086 0.45085 1.15805 1.31645 0.50354 1.85618
- X 0.00000 1.84263 3.13148 4.26407 4.71492 5.16577 6.32383 7.64028 8.14382
- ZP 0.73710 2.41439 4.80203 6.44034 7.53115 8.53872 8.98932 8.51194 9.63764
- S 1.63956 1.55151 1.52759 0.80240 0.22543 0.82747 1.59865 0.82908 0.99832
- P 6.06433 4.70659 3.68354 4.22005 4.45289 4.27919 3.93965 5.45671 5.87400
- PRF 9.94281 7.30233 5.62692 3.38618 1.00380 3.54091 6.29812 4.52404 5.86413
- 321 34 0.1E+00
- IFIRM 2 1 1 1 3 3 2 3 2
- XP 1.46937 0.44276 0.44276 1.46939 0.01000 1.89381 2.36813 1.89378 0.01000
- X 0.00000 1.46937 1.91213 2.35489 3.82428 3.83428 5.72809 8.09622 9.99000
- ZP 0.77559 2.17471 3.24218 4.95787 4.87746 6.32681 7.50788 8.37303 7.99129
- S 0.93812 1.02586 0.22138 1.02587 0.93812 1.00849 1.91683 1.91683 1.00849
- P 6.43974 6.68013 6.87618 6.68016 6.43985 6.44615 8.06823 8.06814 6.44604
- PRF 6.04127 6.85290 1.52225 6.85298 6.04137 6.50089 15.46544 15.46524 6.50075
- 322 17 0.2E+01
- IFIRM 3 1 2 2 2 3 1 1 3
- XP 1.69587 1.23160 0.29433 0.29433 1.23155 1.69589 0.71233 2.13175 0.71235
- X 0.00000 1.69587 2.92746 3.22180 3.51613 4.74768 6.44357 7.15590 9.28765
- ZP 0.42382 2.01402 2.13286 2.42846 4.51120 5.10635 6.28846 9.16210 0.14198
- S 0.98420 1.81669 0.90768 0.14717 0.90768 1.81669 0.98419 1.21784 1.21785
- P 8.06148 5.18454 4.83402 4.92064 4.83398 5.18445 8.06150 8.64333 8.64334
- PRF 7.93412 9.41872 4.38776 0.72415 4.38773 9.41857 7.93404 10.52621 10.52627
- 322 31 0.4E-03
- IFIRM 1 3 1 2 2 2 3 3 1
- XP 2.22833 1.83860 1.35696 0.36791 0.36791 1.35406 0.01000 1.74266 0.73357
- X 0.00000 2.22833 4.06693 5.42389 5.79180 6.15971 7.51377 7.52377 9.26643
- ZP 0.97640 2.35428 3.59781 3.49876 3.60914 5.44125 6.65380 8.39857 9.82532
- S 1.17229 1.91034 1.85054 0.96358 0.18395 0.96847 0.87072 1.04244 1.03766
- P 8.92581 7.69787 5.77918 5.73502 5.87190 5.73806 5.82765 5.83586 8.42437
- PRF 10.46365 14.70554 10.69459 5.52616 1.08016 5.55715 5.07428 6.08354 8.74163
- 322 24 0.1E+01
- IFIRM 3 3 1 2 2 2 1 1 3
- XP 0.73353 1.76298 1.76303 0.73360 0.73360 1.76490 0.01000 1.76484 0.73353
- X 0.00000 0.73353 2.49651 4.25954 4.99314 5.72673 7.49163 7.50163 9.26647
- ZP 0.18222 2.86456 5.19377 5.97525 5.97636 6.80004 7.51874 8.64824 9.81542
- S 0.36676 1.18753 2.25359 1.18755 0.36680 1.18937 1.12953 1.12950 1.18936
- P 10.21719 9.67574 7.94619 9.67625 10.21781 9.68304 7.97381 7.97381 9.68253
- PRF 3.74729 11.49025 17.90746 11.49100 3.74788 11.51676 9.00668 9.00644 11.51601
- 332 15 0.3E+01
- IFIRM 3 2 2 2 1 1 1 3 3
- XP 2.62263 0.35539 0.35539 2.62269 0.35535 0.35535 2.62262 0.35528 0.35528
- X 0.00000 2.62263 2.97802 3.33342 5.95611 6.31146 6.66681 9.28943 9.64472
- ZP 1.31137 1.00010 2.58538 5.57086 5.25962 5.81554 8.80290 7.76810 9.35530
- S 1.57783 1.57783 0.17770 1.57785 1.57785 0.17767 1.57782 1.57782 0.17764
- P 17.48397 17.48457 17.61091 17.48464 17.48444 17.61067 17.48435 17.48395 17.61018
- PRF 27.58672 27.58765 3.12941 27.58809 27.58775 3.12897 27.58710 27.58651 3.12831
- 333 19 0.3E-03
|