- # Muller 16mm/f4 155.9FOV fisheye lens
- # MLD p164
- # radius axpos N aperture
- 302.249 0 1.620 303.4
- 113.931 8.335 1.0 206.8
- 752.019 74.136 1.639 178.0
- 83.349 10.654 1.0 134.2
- 95.882 111.549 1.654 90.2
- 438.677 20.054 1.0 81.4
- 0 53.895 0 60.8
- 294.541 14.163 1.517 59.6
- -52.265 21.934 1.805 58.4
- -142.884 9.714 1.0 59.6
- -223.726 0.627 1.673 59.6
- -150.404 9.400 1.0 65.2
|